Here are Rohit Sharma stats and records in ODI, T20I, Tests, IPL, 1st Class and List A cricket
Table of Contents
Rohit Sharma Career Batting Stats
Format | Matches | Runs | Average | Strike Rate |
---|---|---|---|---|
Test | 60 | 4148 | 44.6 | 57.0 |
ODI | 265 | 10866 | 49.2 | 92.4 |
T20I | 159 | 4231 | 32.0 | 140.9 |
IPL | 257 | 6628 | 29.7 | 131.1 |
1st Class | 121 | 9134 | 52.2 | 61.2 |
List A | 336 | 13108 | 46.8 | 91.4 |
T20 | 448 | 11830 | 30.9 | 134.8 |
Rohit Sharma excels in ODIs with over 10,000 runs and an average of 49.2, showcasing his capability as a top-order batsman. His Test average of 44.6 also reflects solid performance, while his T20I strike rate of 140.9 illustrates his explosive batting style.
Rohit Sharma Career Bowling Stats
Format | Matches | Wickets | Economy Rate | Average |
---|---|---|---|---|
Test | 60 | 2 | 3.50 | 112.0 |
ODI | 265 | 9 | 5.24 | 59.2 |
T20I | 159 | 1 | 9.97 | 113.0 |
IPL | 257 | 15 | 8.01 | 30.2 |
1st Class | 121 | 24 | 3.22 | 48.1 |
List A | 336 | 31 | 5.12 | 38.1 |
T20 | 448 | 29 | 7.84 | 28.6 |
Rohit has taken a limited number of wickets, primarily serving as a part-time bowler. His bowling average and economy rates show that he can be effective in tight situations, especially in limited-overs formats, where he maintains reasonable economy rates.
Also Read- India National Cricket Team vs Canada National Cricket Team Timeline
Also Read- India National Cricket Team vs England Cricket Team Timeline
Rohit Sharma Career Fielding Stats
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
Test | 61 | 1 | 0 |
ODI | 95 | 16 | 0 |
T20I | 65 | 5 | 0 |
IPL | 101 | 10 | 0 |
1st Class | 107 | 5 | 0 |
List A | 119 | 21 | 0 |
T20 | 174 | 16 | 0 |
Rohit has been a reliable fielder, with a significant number of catches in ODIs (95) and IPL (101). His ability to execute run-outs, particularly in ODIs (16), adds to his value as a player. Despite not making any stumpings, his overall fielding performance reflects his contribution to the team’s success in the field.
Overall, Rohit Sharma’s stats across batting, bowling, and fielding highlight his all-round capabilities and importance to the Indian cricket team.