Rinku Singh was left out of the main squad for the upcoming T20 World Cup 2024. In his place, Shivam Dube was selected as one of the finishers. The decision to leave Rinku out and include Dube in the 15-member squad has met with miffed responses. Let’s compare these two young finishers or power hitters of India in various formats to find out if Shivam Dube was really the right choice for the T20 World Cup 2024.
Table of Contents
Rinku Singh vs Shivam Dube Head To Head in T20s
Rinku Singh has played 15 T20 matches for India and has scored 356 runs at an average of 89.00 with a strike rate of 176.2. On the other hand, Shivam Dube has played 21 T20 matches for India to score 276 runs at an average of 39.4 and a strike rate of 145.3.
Criteria | Rinku Singh | Shivam Dube |
Matches | 15 | 21 |
Innings | 11 | 14 |
Not Outs | 7 | 7 |
Runs | 356 | 276 |
Highest Score | 69* | 63* |
Average | 89.00 | 39.4 |
Balls Faced | 202 | 190 |
Strike Rate | 176.2 | 145.3 |
Centuries | 0 | 0 |
Half-Centuries | 2 | 3 |
Fours | 31 | 19 |
Sixes | 20 | 15 |
Wickets | 0 | 8 |
Rinku Singh vs Shivam Dube Head To Head in IPL
Rinku Singh has played 40 IPL matches and has scored 847 runs at an average of 32.6 and a strike rate of 143.2. On the other hand, Shivam Dube has played 60 IPL matches to score 1456 runs at an average of 32.4 and a strike rate of 148.1.
Criteria | Rinku Singh | Shivam Dube |
Matches | 40 | 60 |
Innings | 37 | 56 |
Not Outs | 11 | 11 |
Runs | 847 | 1456 |
Highest Score | 67* | 95* |
Average | 32.6 | 32.4 |
Balls Faced | 592 | 983 |
Strike Rate | 143.2 | 148.1 |
Centuries | 0 | 0 |
Half-Centuries | 4 | 9 |
Fours | 63 | 82 |
Sixes | 44 | 99 |
Wickets | 0 | 4 |
Rinku Singh vs Shivam Dube Head To Head in ODI
Rinku Singh has played 2 ODI matches to score 55 runs at an average of 27.5 and a strike rate of 134.1. Meanwhile, Shivam Dube has played only 1 ODI to score 9 runs at an average of 9 with a strike rate of 150.0.
Criteria | Rinku Singh | Shivam Dube |
Matches | 2 | 1 |
Innings | 2 | 1 |
Not Outs | 0 | 0 |
Runs | 55 | 9 |
Highest Score | 38 | 9 |
Average | 27.5 | 9.0 |
Balls Faced | 41 | 6 |
Strike Rate | 134.1 | 150.0 |
Centuries | 0 | 0 |
Half-Centuries | 0 | 0 |
Fours | 5 | 1 |
Sixes | 3 | 0 |
Wickets | 1 | 0 |
Also Read: