Red Sox vs Colorado Rockies Match Player Stats for the 25 July 2024 Match.
Red Sox vs Colorado Rockies Match Player Stats
Red Sox Match Player Stats
Batting
Player Name | At Bats (AB) | Runs (R) | Hits (H) | Walks (BB) | Runs Batted In (RBI) | Home Runs (HR) |
---|---|---|---|---|---|---|
J. Duran | 5 | 2 | 3 | 0 | 3 | 1 |
D. Hamilton | 4 | 1 | 1 | 1 | 0 | 0 |
W. Abreu | 3 | 1 | 1 | 0 | 1 | 0 |
R. Devers | 3 | 1 | 3 | 0 | 0 | 0 |
C. Wong | 1 | 0 | 0 | 0 | 1 | 0 |
D. Smith | 3 | 0 | 0 | 1 | 1 | 0 |
R. González | 4 | 1 | 1 | 0 | 0 | 0 |
R. McGuire | 4 | 0 | 0 | 0 | 0 | 0 |
J. Westbrook | 4 | 0 | 0 | 0 | 0 | 0 |
C. Rafaela | 4 | 1 | 2 | 0 | 0 | 0 |
Pitching
Player Name | Innings Pitched (IP) | Hits (H) | Earned Runs (ER) | Walks (BB) | Strikeouts (SO) |
---|---|---|---|---|---|
N. Pivetta | 2.2 | 10 | 7 | 0 | 6 |
B. Horn | 1.1 | 4 | 5 | 1 | 0 |
C. Booser | 1.0 | 0 | 0 | 0 | 1 |
C. Anderson | 1.0 | 4 | 1 | 1 | 2 |
B. Bernardino | 1.0 | 3 | 1 | 0 | 1 |
D. Smith | 1.0 | 0 | 0 | 0 | 0 |
Colorado Rockies Match Player Stats
Batting
Player Name | At Bats (AB) | Runs (R) | Hits (H) | Walks (BB) | Runs Batted In (RBI) | Home Runs (HR) |
---|---|---|---|---|---|---|
E. Tovar | 6 | 2 | 3 | 0 | 2 | 1 |
J. Cave | 5 | 2 | 1 | 1 | 0 | 0 |
B. Doyle | 4 | 2 | 2 | 1 | 5 | 1 |
H. Goodman | 1 | 0 | 0 | 0 | 0 | 0 |
R. McMahon | 4 | 1 | 1 | 0 | 2 | 1 |
A. Schunk | 2 | 0 | 0 | 0 | 0 | 0 |
K. Bryant | 6 | 3 | 3 | 0 | 0 | 0 |
B. Rodgers | 5 | 4 | 4 | 0 | 2 | 0 |
M. Toglia | 5 | 2 | 3 | 0 | 2 | 0 |
J. Stallings | 4 | 3 | 3 | 0 | 4 | 1 |
S. Hilliard | 3 | 1 | 1 | 0 | 3 | 0 |
Pitching
Player Name | Innings Pitched (IP) | Hits (H) | Earned Runs (ER) | Walks (BB) | Strikeouts (SO) |
---|---|---|---|---|---|
C. Quantrill | 6.0 | 6 | 2 | 2 | 3 |
T. Kinley | 1.0 | 0 | 0 | 0 | 1 |
P. Lambert | 2.0 | 5 | 4 | 0 | 2 |
Similar- Colorado Rockies vs Mets Match Player Stats
Similar- Dodgers vs Yankees Match Player Stats
Red Sox vs Colorado Rockies Match Player Stats Comparison
In the match between the Red Sox and Colorado Rockies, both teams had notable performances from their players.
Batting Comparison:
For the Red Sox, J. Duran had an impressive game, scoring 2 runs with 3 hits and 3 RBIs, including 1 home run. R. Devers also made a strong contribution with 3 hits and 1 run from just 3 at-bats. On the other hand, players like D. Smith, R. McGuire, and J. Westbrook struggled, as they had no hits during the game.
For the Rockies, B. Doyle stood out with 2 runs, 2 hits, and 5 RBIs, including 1 home run. E. Tovar and K. Bryant both had 3 hits and contributed significantly to the Rockies’ offense. B. Rodgers was exceptional with 4 hits and 4 runs. This shows the Rockies had a stronger overall batting performance with more players contributing hits and runs.
Pitching Comparison:
For the Red Sox, N. Pivetta had a tough time, giving up 10 hits and 7 earned runs in just 2.2 innings. The Rockies, in contrast, had C. Quantrill, who pitched 6 innings and allowed only 2 earned runs with 3 strikeouts. B. Horn from the Red Sox also struggled, giving up 5 runs in just 1.1 innings.
Overall, the Rockies had a better day in both batting and pitching, with more consistent performances across the board.