Philadelphia Eagles and Washington Commanders have played a total of 178 games against each other, including the regular season and playoffs. The Eagles have won 84 of these games, while the Commanders have won 89 times. 5 games between the Eagles and the Commanders ended in ties. The Eagles and Commanders have played 1 playoff game in which the Commanders won.
Table of Contents
Philadelphia Eagles vs Washington Commanders Head To Head Records & Stats
Event | Games | Philadelphia Eagles Won | Washington Commanders Won | Ties |
NFL Regular Season | 177 | 84 | 88 | 5 |
NFL Playoffs | 1 | 0 | 1 | 0 |
Overall | 178 | 84 | 89 | 5 |
Philadelphia Eagles vs Washington Commanders H2H Longest Winning Streaks
The longest winning streak for the Philadelphia Eagles over the Washington Commanders is 8 games. It has happened two times. On the other hand, the longest winning streak for the Washington Commanders over the Philadelphia Eagles is 11 games. The streak started on 24 October 1937 and ended on 1 November 1942.
Philadelphia Eagles vs Washington Commanders: Last 10 Games Results
Date | Home Team | Visiting Team | Winning Team | Final Score |
10/29/2023 | Washington Commanders | Philadelphia Eagles | Philadelphia Eagles | 31-38 |
10/01/2023 | Philadelphia Eagles | Washington Commanders | Philadelphia Eagles | 34-31 |
11/14/2022 | Philadelphia Eagles | Washington Commanders | Washington Commanders | 21-32 |
09/25/2022 | Washington Commanders | Philadelphia Eagles | Philadelphia Eagles | 8-24 |
01/02/2022 | Washington Commanders | Philadelphia Eagles | Philadelphia Eagles | 16-20 |
12/21/2021 | Philadelphia Eagles | Washington Commanders | Philadelphia Eagles | 27-17 |
01/03/2021 | Philadelphia Eagles | Washington Commanders | Washington Commanders | 14-20 |
09/13/2020 | Washington Commanders | Philadelphia Eagles | Washington Commanders | 27-17 |
12/15/2019 | Washington Commanders | Philadelphia Eagles | Philadelphia Eagles | 27-37 |
09/08/2019 | Philadelphia Eagles | Washington Commanders | Philadelphia Eagles | 32-27 |
Also Read: