New Zealand vs South Africa have played 106 Test rugby matches since 1921. New Zealand is currently in the lead in head-to-head against South Africa with a record of 62 wins to 40. 4 matches between New Zealand and South Africa ended up being drawn. The two teams’ most recent matchup took place on 28 October 2023, during the 2023 Rugby World Cup, which South Africa won 12-11.
Table of Contents
New Zealand vs South Africa Rugby Head To Head Overall Record
Venue | Played | Won by New Zealand | Won by South Africa | Drawn | New Zealand points | South Africa points |
---|---|---|---|---|---|---|
In New Zealand | 46 | 33 | 10 | 3 | 1,003 | 616 |
In South Africa | 52 | 25 | 26 | 1 | 1,037 | 967 |
Neutral venue | 8 | 4 | 4 | 0 | 156 | 157 |
Overall | 106 | 62 | 40 | 4 | 2,196 | 1,740 |
New Zealand vs South Africa Rugby Records
Record | New Zealand | South Africa |
---|---|---|
Longest winning streak | 8 (21 July 2001 – 14 August 2004) | 6 (4 September 1937 – 14 July 1956) |
Largest points for Home | 57 (16 September 2017) | 46 (19 August 2000) |
Largest points for Away | 57 (8 October 2016) | 36 (15 September 2018) |
Largest winning margin Home | 57 (16 September 2017) | 17 (30 June 1928) |
Largest winning margin Away | 42 (8 October 2016) | 28 (25 August 2023) |
Largest aggregate score | 90 (South Africa 35–55 New Zealand) (9 August 1997) |
New Zealand vs South Africa H2H Series Results
Played | Won by New Zealand | Won by South Africa | Drawn |
---|---|---|---|
12 | 5 | 5 | 2 |
Also Read: