England and New Zealand have played 43 Test rugby matches since 1905. New Zealand is currently in the lead in head-to-head against England with a record of 33 wins to 8. 2 matches between England and New Zealand ended up being drawn. The two teams’ most recent matchup took place on 19 November 2022, which ended in a draw.
Table of Contents
England vs New Zealand Rugby Head To Head Overall Record
Venue | Played | Won by England | Won by New Zealand | Drawn | England points | New Zealand points |
---|---|---|---|---|---|---|
In England | 26 | 5 | 19 | 2 | 361 | 511 |
In New Zealand | 15 | 2 | 13 | 0 | 210 | 454 |
Neutral venue | 2 | 1 | 1 | 0 | 48 | 52 |
Overall | 43 | 8 | 33 | 2 | 619 | 1017 |
England vs New Zealand Rugby Records
Record | England | New Zealand |
---|---|---|
Longest winning streak | 2 (9 Nov 2002 – 12 Jun 2004) | 9 (12 Jun 2004 – 1 Dec 2012) |
Largest points for Home | 38 (1 Dec 2012) | 64 (20 Jun 1998) |
Largest points for Away | 27 (14 Jun 2014) | 45 (18 Jun 1995) |
Largest winning margin Home | 17 (1 Dec 2012) | 42 (20 Jun 1998) |
Largest winning margin Away | 12 (26 Oct 2019) | 26 (29 Nov 2008) |
England vs New Zealand H2H Series Record
Played | Won by England | Won by New Zealand | Drawn |
---|---|---|---|
7 | 0 | 7 | 0 |
Also Read:
- New Zealand vs South Africa Rugby Head To Head
- Ireland vs England Rugby Head To Head
- South Africa vs England Rugby Head To Head