Clippers vs Dallas Mavericks Match Player Stats– Check out the latest Los Angeles Clippers vs Dallas Mavericks Match Player Stats for the recent match played on 4 May 2024.
Table of Contents
Clippers vs Dallas Mavericks Match Player Stats
Clippers Player Stats
Player | Minutes (Min) | Rebounds (Reb) | Assists (Ast) | Points Scored (Pts) |
---|---|---|---|---|
P. George | 42 | 11 | 5 | 18 |
P. J. Tucker | 20 | 2 | 0 | 8 |
I. Zubac | 37 | 11 | 1 | 17 |
J. Harden | 43 | 7 | 13 | 16 |
T. Mann | 39 | 6 | 3 | 14 |
N. Powell | 36 | 4 | 0 | 20 |
R. Westbrook | 9 | 1 | 1 | 6 |
A. Coffey | 8 | 2 | 0 | 2 |
B. Boston Jr. | 1 | 0 | 0 | 0 |
K. Brown | 1 | 1 | 0 | 0 |
N. Hyland | 1 | 0 | 0 | 0 |
M. Plumlee | 1 | 0 | 0 | 0 |
Dallas Mavericks Player Stats
Player | Minutes (Min) | Rebounds (Reb) | Assists (Ast) | Points Scored (Pts) |
---|---|---|---|---|
D. Jones Jr. | 36 | 5 | 2 | 6 |
PJ Washington | 35 | 5 | 2 | 14 |
D. Gafford | 22 | 6 | 0 | 13 |
L. Doncic | 43 | 7 | 13 | 28 |
K. Irving | 42 | 6 | 4 | 30 |
D. Lively II | 24 | 9 | 3 | 10 |
J. Green | 21 | 4 | 1 | 7 |
D. Exum | 7 | 1 | 1 | 2 |
M. Kleber | 5 | 1 | 0 | 4 |
J. Hardy | 1 | 0 | 0 | 0 |
AJ Lawson | 1 | 1 | 0 | 0 |
D. Powell | 1 | 0 | 0 | 0 |
Clippers vs Mavericks Match Result
In a recent basketball game, the Dallas Mavericks (DAL) played against the Los Angeles Clippers (LAC). Here’s how the game went:
- First Quarter: The Mavericks started strong, scoring 34 points, while the Clippers managed only 26 points.
- Second Quarter: The Mavericks continued to lead, scoring 18 points, but the Clippers improved slightly with 26 points.
- Third Quarter: The Mavericks had a great quarter, scoring 35 points, while the Clippers could only score 20 points.
- Fourth Quarter: In the final quarter, the Mavericks scored 27 points, and the Clippers scored 29 points.
In the end, the Dallas Mavericks won the game with a total of 114 points, while the Los Angeles Clippers scored 101 points. The Mavericks maintained their lead throughout the game and secured a comfortable victory.
Similar- Dallas Mavericks vs Boston Celtics Match Player Stats
Similar- Dallas Mavericks vs Los Angeles Clippers Head To Head NBA Records & Stats
Clippers vs Dallas Mavericks Match Player Stats Comparison
Player | Team | Minutes (Min) | Rebounds (Reb) | Assists (Ast) | Points Scored (Pts) |
---|---|---|---|---|---|
P. George | Clippers | 42 | 11 | 5 | 18 |
P. J. Tucker | Clippers | 20 | 2 | 0 | 8 |
I. Zubac | Clippers | 37 | 11 | 1 | 17 |
J. Harden | Clippers | 43 | 7 | 13 | 16 |
T. Mann | Clippers | 39 | 6 | 3 | 14 |
N. Powell | Clippers | 36 | 4 | 0 | 20 |
R. Westbrook | Clippers | 9 | 1 | 1 | 6 |
A. Coffey | Clippers | 8 | 2 | 0 | 2 |
D. Jones Jr. | Mavericks | 36 | 5 | 2 | 6 |
PJ Washington | Mavericks | 35 | 5 | 2 | 14 |
D. Gafford | Mavericks | 22 | 6 | 0 | 13 |
L. Doncic | Mavericks | 43 | 7 | 13 | 28 |
K. Irving | Mavericks | 42 | 6 | 4 | 30 |
D. Lively II | Mavericks | 24 | 9 | 3 | 10 |
J. Green | Mavericks | 21 | 4 | 1 | 7 |
Summary of Key Comparisons
- Top Scorer:
- Dallas Mavericks: K. Irving (30 points)
- Los Angeles Clippers: N. Powell (20 points)
- Most Rebounds:
- Both Teams: P. George and I. Zubac (11 rebounds each for Clippers) vs. D. Lively II (9 rebounds for Mavericks)
- Most Assists:
- Tied: J. Harden (13 assists for Clippers) and L. Doncic (13 assists for Mavericks)
- Minutes Played:
- Both Teams: J. Harden and L. Doncic both played 43 minutes.
- Role Players:
- Clippers had several players contributing moderately in scoring and rebounding.
- Mavericks had standout performances from K. Irving and L. Doncic.
Overall Analysis
The Dallas Mavericks showed a stronger offensive output with both K. Irving and L. Doncic contributing significantly in points and playmaking. The Clippers had more balanced contributions from multiple players, but their top scorers did not reach the same level as the Mavericks’ stars.