Buffalo Bills and Cleveland Browns have played a total of 23 games against each other, including the regular season and playoffs. The Bills have won 10 of these games, while the Browns have won 13 times. No games between the Bills and Browns ended in ties. The Bills and Browns have played only 1 playoff game, in which the Browns won.
Table of Contents
Buffalo Bills vs Cleveland Browns Head To Head Records & Stats
Event | Games | Buffalo Bills Won | Cleveland Browns Won | Ties |
NFL Regular Season | 22 | 10 | 12 | 0 |
NFL Playoffs | 1 | 0 | 1 | 0 |
Overall | 23 | 10 | 13 | 0 |
Buffalo Bills vs Cleveland Browns H2H Longest Winning Streaks
The longest winning streak for the Buffalo Bills over the Cleveland Browns is 3 games. The streak started on 4 November 1990 and ended on 12 December 2004. On the other hand, the longest winning streak for the Cleveland Browns over the Buffalo Bills is 5 games. The streak started on 4 November 1984 and ended on 6 January 1990.
Buffalo Bills vs Cleveland Browns: Last 10 Games Results
Date | Home Team | Visiting Team | Winning Team | Final Score |
11/20/2022 | Buffalo Bills | Cleveland Browns | Buffalo Bills | 31-23 |
11/10/2019 | Cleveland Browns | Buffalo Bills | Cleveland Browns | 19-16 |
12/18/2016 | Buffalo Bills | Cleveland Browns | Buffalo Bills | 33-13 |
11/30/2014 | Buffalo Bills | Cleveland Browns | Buffalo Bills | 26-10 |
10/03/2013 | Cleveland Browns | Buffalo Bills | Cleveland Browns | 37-24 |
09/23/2012 | Cleveland Browns | Buffalo Bills | Buffalo Bills | 14-24 |
12/12/2010 | Buffalo Bills | Cleveland Browns | Buffalo Bills | 13-6 |
10/11/2009 | Buffalo Bills | Cleveland Browns | Cleveland Browns | 3-6 |
11/17/2008 | Buffalo Bills | Cleveland Browns | Cleveland Browns | 27-29 |
12/16/2007 | Cleveland Browns | Buffalo Bills | Cleveland Browns | 8-0 |
Also Read: