Al-Nassr vs Inter Miami: Stats, Lineups, Goals, Matches– In a commanding performance, Cristiano Ronaldo’s Al-Nassr defeated Lionel Messi’s Inter Miami 6-0. Here’s a detailed breakdown of the match, including lineups, goals, statistics, and recent form for both teams.
Table of Contents
Al-Nassr vs Inter Miami Stats
Final Score: Al Nassr 6 – 0 Inter Miami CF
Date: [12 February 2024]
Competition: [Club Friendly]
Match Stats
Statis | Al Nassr | Inter Miami CF |
---|---|---|
Possession | 52.5% | 47.5% |
Shots on Goal | 14 | 3 |
Shot Attempts | 21 | 12 |
Fouls | 14 | 14 |
Yellow Cards | 3 | 1 |
Red Cards | 0 | 0 |
Corner Kicks | 4 | 8 |
Saves | 3 | 7 |
Al-Nassr vs Inter Miami Goal Scorers
- Al Nassr:
- Anderson Talisca (1st Goal)
- Otávio (2nd Goal)
- Marcelo Brozovic (3rd Goal)
- Abdulmajeed Al-Sulaiheem (4th Goal)
- Abdulelah Al-Amri (5th Goal)
- Mohammed Maran (6th Goal)
- Inter Miami CF: No Goals
Al-Nassr vs Inter Miami Lineups
Al Nassr (4-2-3-1):
No. | Name | Position |
---|---|---|
26 | David Ospina | Goalkeeper |
15 | Alex Telles | Left Back |
27 | Aymeric Laporte | Center Back |
5 | Abdulelah Al-Amri | Center Back |
12 | Nawaf Boushal | Right Back |
77 | Marcelo Brozovic | Central Midfield |
8 | Abdulmajeed Al-Sulaiheem | Central Midfield |
46 | Abdulaziz Saud Al Aliwa | Right Midfield |
25 | Otávio | Attacking Midfield |
94 | Anderson Talisca | Attacking Midfield |
16 | Mohammed Maran | Forward |
Substitutes:
No. | Name |
---|---|
49 | Awad Aman |
33 | Waleed Ali |
69 | Marzouq Tambakti |
4 | Mohammed Al-Fatil |
24 | Mohammed Qassem Al-Nakhli |
39 | Khaled Kamal Alhamoush |
30 | Meshari Al Nemer |
31 | Muhammad Sahlouli |
Inter Miami CF (5-3-2):
No. | Name | Position |
---|---|---|
1 | Drake Callender | Goalkeeper |
18 | Jordi Alba | Left Back |
32 | Noah Allen | Center Back |
27 | Serhiy Kryvtsov | Center Back |
6 | Tomás Avilés | Center Back |
24 | Julian Gressel | Right Back |
5 | Sergio Busquets | Central Midfield |
41 | David Ruiz | Central Midfield |
26 | Gregore | Central Midfield |
9 | Luis Suárez | Forward |
8 | Leonardo Campana | Forward |
Substitutes:
No. | Name |
---|---|
62 | Israel Boatwright |
55 | Tyler Hall |
99 | Cole Jensen |
15 | Ryan Sailor |
49 | Shanyder Borgelin |
13 | Carlos Dos Santos |
42 | Yannick Bright |
Al-Nassr vs Inter Miami- Recent Matches
Al Nassr:
Date | Opponent | Result | Competition |
---|---|---|---|
30 Dec 2023 | Al Taawoun | 4-1 W | Saudi Pro League |
26 Dec 2023 | Al Ittihad | 5-2 W | Saudi Pro League |
22 Dec 2023 | Al Ettifaq | 3-1 W | Saudi Pro League |
11 Dec 2023 | Al Shabab | 5-2 W | Saudi King’s Cup |
8 Dec 2023 | Al Riyadh | 4-1 W | Saudi Pro League |
Inter Miami CF:
Date | Opponent | Result | Competition |
---|---|---|---|
29 Jan 2024 | Al Hilal | 4-3 L | Club Friendly |
23 Jan 2024 | FC Dallas | 1-0 L | Club Friendly |
20 Jan 2024 | El Salvador | 0-0 D | Club Friendly |
11 Nov 2023 | New York City FC | 2-1 L | Club Friendly |
22 Oct 2023 | Charlotte FC | 1-0 L | MLS |
This comprehensive review highlights Al Nassr’s exceptional performance against Inter Miami CF, with goals from multiple players showcasing their offensive prowess.